2015 US National Snowshoe Championship Results

2015 Dion Snowshoes US National Snowshoe Championship
February 27 to March 1, 2015 in Eau Claire. WI

Last updated 3/6/15 – originally published on snowshoeracing.com

Participation in the National Champs. Events by State/Country

State Number
CA 6
CO 7
CT 5
IA 6
IL 2
MA 9
MD 1
ME 4
MI 16
MN 47
MO 1
MT 1
NC 1
NH 1
NM 2
NY 31
OR 1
PA 1
RI 1
UT 3
VA 3
VT 2
WA 2
WI 161
WV 1
TOTAL 315

US Military Participants

Place First Name Last Name Branch
Time

1 Kenneth Burd Army 0:52:28
2 Todd Maddox Air Force 0:55:15

International Division

Place First Name Last Name Country Time Gender
1 Shardul Panwar India 1:01:22 M
Place First Name Last Name Country Time Gender
1 Rebecca Mann Australia 0:56:54 F

2015 U.S. National Snowshoe Teams
Junior Men
Place in Category Time Name DIV City State
1 0:21:39 Tim Buerger M 15-19 Ironwood MI
2 0:21:39 Tyler Dezago M 15-19 Paul Smiths NY
3 0:21:58 Paul Schmitt M 15-19 Stoddard WI
Junior Women

Place in Category Time Name DIV City State
1 0:24:00 Jeanette Cudney F 15-19 Cazenovia NY
2 0:27:12 Rachael Jones F 15-19 Fairport NY
3 0:28:23 Ellie Lochner F 15-19 Phillips WI
Senior Men

Place in Category Time Name DIV City State
1 0:37:18 Scott Gall M 40-44 Cedar Falls IA
1 0:37:35 Zachary Rivers M 25-29 Victor NY
1 0:38:02 Eric Hartmark M 35-39 Duluth MN
1 0:39:17 Jeffrey Quednow M 20-24 Ogema WI
2 0:39:37 Nick Nygaard M 25-29 Duluth MN
Senior Woman

Place in Category Time Name DIV City State
1 0:47:45 Brandy Erholtz F 35-39 Evergreen CO
1 0:47:45 Margot Branigan F 25-29 Saint Paul MN
1 0:48:09 Whitney Spivey F 30-34 Santa Fe NM
1 0:48:36 Erin Block F 40-44 St Paul MN
2 0:49:14 Sarah Gall F 35-39 Cedar Falls IA
Masters Men

Place in Category Time Name DIV City State
1 0:42:38 Robert Bolton M 55-59 NY
2 0:43:46 Jason Bond M 40-44 WI
1

0:44:55 Damon Gannon M 45-49 ME
Masters Women

Place in Category Time Name DIV City State
1 0:49:44 Jennifer Chaudoir F 40-44 WI
2 0:55:38 Nicole Finstad F 40-44 WI
1 0:57:48 Ann Heaslett F 50-54 WI

2014 Senior 10k National Championship Results

Sr Men by Age Group

NT=National Team

Place First Name Last Name Time State Age Group
NT Jeffrey Quednow 0:39:17 WI M 20-24
1 Tyler Schumacher 0:41:35 WI M 20-24
2 Christopher Peterson 0:47:14 NY M 20-24
3 Kyle McGurk 0:47:42 MI M 20-24
4 David Kucia 0:49:19 NY M 20-24
5 Matthew Williams 0:50:18 NY M 20-24
6 Cody Dennis 0:51:15 NY M 20-24
7 Jacob Polfleit 1:01:37 NY M 20-24
8 Mitchell Seliger 1:01:44 WI M 20-24
Place First Name Last Name Time State Age Group
NT Zachary Rivers 0:37:35 NY M 25-29
NT Nick Nygaard 0:39:37 MN M 25-29
1 Forrest Boughner 0:40:18 MT M 25-29
2 Brent Kann 0:40:34 WI M 25-29
3 Mike Ward 0:41:13 MN M 25-29
4 Cole Crosby 0:42:30 NY M 25-29
5 Jordan Neeck 0:43:19 WI M 25-29
6 Joe Freudenthal 0:46:16 WI M 25-29
7 Michael Cozza 0:48:32 IL M 25-29
8 Brian McLain 0:51:00 VA M 25-29
Place First Name Last Name Time State Age Group
1 Adam Dohm 0:39:45 MN M 30-34
2 Nick Scalfone 0:40:02 CA M 30-34
3 Eric Bofinger 0:42:11 PA M 30-34
4 Ermin Sabljakovic 0:44:48 IA M 30-34
5 Michael Cleveland 0:45:45 NM M 30-34
6 Dave Merkt 0:46:09 CT M 30-34
7 Tim Buchholz 0:52:16 WI M 30-34
8 Kyle Rogers 0:52:35 WI M 30-34
9 David Strasse 1:01:58 WI M 30-34
Place First Name Last Name Time State Age Group
NT Eric Hartmark 0:38:02 MN M 35-39
1 Kris Borchardt 0:43:50 WI M 35-39
2 Ryan Albu 0:44:21 MN M 35-39
3 Josh Bentley 0:46:33 WI M 35-39
4 Neal Collick 0:47:35 MI M 35-39
5 Daniel Ostrander 0:48:08 NY M 35-39
6 Andrew Grosvenor 0:48:11 MI M 35-39
7 Jonathon Delf 0:48:57 WI M 35-39
8 Mike Cavanaugh 0:49:50 WI M 35-39
9 Jason Reed 0:50:53 CA M 35-39
10 Nathan Jackson 0:52:32 WI M 35-39
11 Ryan Zuege 0:59:21 WI M 35-39
12 Mark Gregware 0:59:30 MN M 35-39
13 Jacob Rechtzigel 1:17:33 WI M 35-39
14 Daniel Mendoza 2:29:51 UT M 35-39
Place First Name Last Name Time State Age Group
NT Scott Gall 0:37:18 IA M 40-44
NT Jason Bond 0:43:46 WI M 40-44
1 Kelly Mortenson 0:45:21 MN M 40-44
2 Joseph Anderson 0:45:46 WI M 40-44
3 Davey Sapinski 0:46:57 WI M 40-44
4 Josh Jorde 0:47:09 MN M 40-44
5 Jason Ruesch 0:47:31 WI M 40-44
6 JESSE DAUN 0:53:13 MN M 40-44
7 gerald cameron 0:53:47 WI M 40-44
8 Dana Dobbins 0:54:20 WI M 40-44
9 Patrick Howard 0:56:53 MI M 40-44
Place First Name Last Name Time State Age Group
NT Damon Gannon 0:44:55 ME M 45-49
1 Bill Bellendorf 0:47:14 WI M 45-49
2 Mike Tedesco 0:53:14 IA M 45-49
3 Peter Keeney 0:53:28 ME M 45-49
4 Shane Ironside 0:58:14 WI M 45-49
5 Jody Sukow 0:59:13 WI M 45-49
6 Tom Segar 1:00:21 MN M 45-49
7 Mike Grund 1:03:54 MN M 45-49
8 Mark Williams 1:06:54 MN M 45-49
9 Doug Hubred 1:10:45 MN M 45-49
10 Erik Tarkiainen 1:13:53 CA M 45-49
Place First Name Last Name Time State Age Group
1 Mike Quednow 0:47:38 WI M 50-54
2 bill butcher 0:50:13 NC M 50-54
3 Brian Arnold 0:53:37 WI M 50-54
4 Scott Purrington 0:55:15 MN M 50-54
5 Michael McPherson 0:59:14 MI M 50-54
6 Brian Hallgren 1:01:09 WI M 50-54
7 Guy Rer 1:03:47 WI M 50-54
8 Brad Canham 1:03:53 MN M 50-54
9 John Tarduno 1:06:34 NY M 50-54
10 Andrew Woodard 1:13:31 MN M 50-54
11 Steve Wood 1:20:23 WI M 50-54
Place First Name Last Name Time State Age Group
NT Robert Bolton 0:42:38 NY M 55-59
1 Rob Class 0:45:22 MN M 55-59
2 Tom Karban 0:47:20 WI M 55-59
3 Erik Wight 0:47:40 MA M 55-59
4 Marshall Randall 0:47:46 MI M 55-59
5 Jay Punke 0:53:07 WI M 55-59
6 Tim Rau 0:55:15 WI M 55-59
7 Joe Winch 0:59:46 MN M 55-59
8 David Kelble 1:08:29 CO M 55-59
9 Gary Jones 1:09:37 IA M 55-59
10 Paul Neri 1:11:04 MN M 55-59
11 Terry Mueller 1:27:43 WI M 55-59
Place First Name Last Name Time State Age Group
1 Jim McDonell 0:51:58 MN M 60-64
2 Michael Costello 0:54:39 MN M 60-64
3 michael vavra 0:55:28 WI M 60-64
4 Dave Rau 0:56:43 WI M 60-64
5 Bob Dion 0:59:37 VT M 60-64
6 judd johnston 1:01:41 MI M 60-64
7 Tim Zbikowski 1:03:26 MN M 60-64
8 Jeff Hattem 1:06:45 MA M 60-64
9 Curt Krieger 1:08:51 IA M 60-64
10 Rick Nistico 1:11:03 CO M 60-64
11 Jim Nowak 1:16:35 WI M 60-64
12 David Riedel 1:22:27 WI M 60-64
13 Thomas Ogle 2:00:12 MI M 60-64
Place First Name Last Name Time State Age Group
1 Allan Bates 0:56:38 MA M 65-69
2 John Wilke 0:57:11 WI M 65-69
3 Dave Sykora 1:00:36 WI M 65-69
4 Rich Lachowski 1:02:45 WI M 65-69
5 Jerry christensen 1:28:05 WI M 65-69
6 Joseph Pettorini 1:54:36 WI M 65-69
Place First Name Last Name Time State Age Group
1 Jim Graupner 0:56:10 MN M 70-74
2 Bill Faulkner 1:07:14 CO M 70-74
3 Bob Durband 1:38:43 MN M 70-74
Place First Name Last Name Time State Age Group
1 Ed Rousseau 1:23:58 MN M 75-79
2 Jim Kauffold 1:47:47 CA M 75-79
3 Ray Coyer 1:53:42 WI M 75-79
Place First Name Last Name Time State Age Group
1 Richard Busa 1:44:31 MA M 85-120

Sr Men 10k Overall
Place First Name Last Name Time State Age Group
1 Scott Gall 0:37:18 IA M 40-44
2 Zachary Rivers 0:37:35 NY M 25-29
3 Eric Hartmark 0:38:02 MN M 35-39
4 Jeffrey Quednow 0:39:17 WI M 20-24
5 Nick Nygaard 0:39:37 MN M 25-29
6 Adam Dohm 0:39:45 MN M 30-34
7 Nick Scalfone 0:40:02 CA M 30-34
8 Forrest Boughner 0:40:18 MT M 25-29
9 Brent Kann 0:40:34 WI M 25-29
10 Mike Ward 0:41:13 MN M 25-29
11 Tyler Schumacher 0:41:35 WI M 20-24
12 Eric Bofinger 0:42:11 PA M 30-34
13 Cole Crosby 0:42:30 NY M 25-29
14 Robert Bolton 0:42:38 NY M 55-59
15 Jordan Neeck 0:43:19 WI M 25-29
16 Jason Bond 0:43:46 WI M 40-44
17 Kris Borchardt 0:43:50 WI M 35-39
18 Ryan Albu 0:44:21 MN M 35-39
19 Ermin Sabljakovic 0:44:48 IA M 30-34
20 Damon Gannon 0:44:55 ME M 45-49
21 Kelly Mortenson 0:45:21 MN M 40-44
22 Rob Class 0:45:22 MN M 55-59
23 Michael Cleveland 0:45:45 NM M 30-34
24 Joseph Anderson 0:45:46 WI M 40-44
25 Dave Merkt 0:46:09 CT M 30-34
26 Joe Freudenthal 0:46:16 WI M 25-29
27 Josh Bentley 0:46:33 WI M 35-39
28 Davey Sapinski 0:46:57 WI M 40-44
29 Josh Jorde 0:47:09 MN M 40-44
30 Christopher Peterson 0:47:14 NY M 20-24
31 Bill Bellendorf 0:47:14 WI M 45-49
32 Tom Karban 0:47:20 WI M 55-59
33 Jason Ruesch 0:47:31 WI M 40-44
34 Neal Collick 0:47:35 MI M 35-39
35 Mike Quednow 0:47:38 WI M 50-54
36 Erik Wight 0:47:40 MA M 55-59
37 Kyle McGurk 0:47:42 MI M 20-24
38 Marshall Randall 0:47:46 MI M 55-59
39 Daniel Ostrander 0:48:08 NY M 35-39
40 Andrew Grosvenor 0:48:11 MI M 35-39
41 Michael Cozza 0:48:32 IL M 25-29
42 Jonathon Delf 0:48:57 WI M 35-39
43 David Kucia 0:49:19 NY M 20-24
44 Mike Cavanaugh 0:49:50 WI M 35-39
45 bill butcher 0:50:13 NC M 50-54
46 Matthew Williams 0:50:18 NY M 20-24
47 Jason Reed 0:50:53 CA M 35-39
48 Brian McLain 0:51:00 VA M 25-29
49 Cody Dennis 0:51:15 NY M 20-24
50 Jim McDonell 0:51:58 MN M 60-64
51 Tim Buchholz 0:52:16 WI M 30-34
52 Nathan Jackson 0:52:32 WI M 35-39
53 Kyle Rogers 0:52:35 WI M 30-34
54 Jay Punke 0:53:07 WI M 55-59
55 JESSE DAUN 0:53:13 MN M 40-44
56 Mike Tedesco 0:53:14 IA M 45-49
57 Peter Keeney 0:53:28 ME M 45-49
58 Brian Arnold 0:53:37 WI M 50-54
59 gerald cameron 0:53:47 WI M 40-44
60 Dana Dobbins 0:54:20 WI M 40-44
61 Michael Costello 0:54:39 MN M 60-64
62 Scott Purrington 0:55:15 MN M 50-54
63 Tim Rau 0:55:15 WI M 55-59
64 michael vavra 0:55:28 WI M 60-64
65 Jim Graupner 0:56:10 MN M 70-74
66 Allan Bates 0:56:38 MA M 65-69
67 Dave Rau 0:56:43 WI M 60-64
68 Patrick Howard 0:56:53 MI M 40-44
69 John Wilke 0:57:11 WI M 65-69
70 Shane Ironside 0:58:14 WI M 45-49
71 Jody Sukow 0:59:13 WI M 45-49
72 Michael McPherson 0:59:14 MI M 50-54
73 Ryan Zuege 0:59:21 WI M 35-39
74 Mark Gregware 0:59:30 MN M 35-39
75 Bob Dion 0:59:37 VT M 60-64
76 Joe Winch 0:59:46 MN M 55-59
77 Tom Segar 1:00:21 MN M 45-49
78 Dave Sykora 1:00:36 WI M 65-69
79 Brian Hallgren 1:01:09 WI M 50-54
80 Jacob Polfleit 1:01:37 NY M 20-24
81 judd johnston 1:01:41 MI M 60-64
82 Mitchell Seliger 1:01:44 WI M 20-24
83 David Strasse 1:01:58 WI M 30-34
84 Rich Lachowski 1:02:45 WI M 65-69
85 Tim Zbikowski 1:03:26 MN M 60-64
86 Guy Rer 1:03:47 WI M 50-54
87 Brad Canham 1:03:53 MN M 50-54
88 Mike Grund 1:03:54 MN M 45-49
89 John Tarduno 1:06:34 NY M 50-54
90 Jeff Hattem 1:06:45 MA M 60-64
91 Mark Williams 1:06:54 MN M 45-49
92 Bill Faulkner 1:07:14 CO M 70-74
93 David Kelble 1:08:29 CO M 55-59
94 Curt Krieger 1:08:51 IA M 60-64
95 Gary Jones 1:09:37 IA M 55-59
96 Doug Hubred 1:10:45 MN M 45-49
97 Rick Nistico 1:11:03 CO M 60-64
98 Paul Neri 1:11:04 MN M 55-59
99 Andrew Woodard 1:13:31 MN M 50-54
100 Erik Tarkiainen 1:13:53 CA M 45-49
101 Jim Nowak 1:16:35 WI M 60-64
102 Jacob Rechtzigel 1:17:33 WI M 35-39
103 Steve Wood 1:20:23 WI M 50-54
104 David Riedel 1:22:27 WI M 60-64
105 Ed Rousseau 1:23:58 MN M 75-79
106 Terry Mueller 1:27:43 WI M 55-59
107 Jerry christensen 1:28:05 WI M 65-69
108 Bob Durband 1:38:43 MN M 70-74
109 Richard Busa 1:44:31 MA M 85-120
110 Jim Kauffold 1:47:47 CA M 75-79
111 Ray Coyer 1:53:42 WI M 75-79
112 Joseph Pettorini 1:54:36 WI M 65-69
113 Thomas Ogle 2:00:12 MI M 60-64
114 Daniel Mendoza 2:29:51 UT M 35-39

Women

Sr Women by Age Group

Place First Name Last Name Time State Age Group
1 Michayla Heil 0:55:23 WI F 20-24
2 Ashley Evans 0:58:51 NY F 20-24
3 Corin Bowen 0:59:01 MI F 20-24
4 Lauren Brieant 0:59:48 NY F 20-24
5 Jennifer Maguder 1:00:48 NY F 20-24
6 Lea Anthony 1:01:14 NY F 20-24
7 Sarah Butler 1:08:52 NY F 20-24
Place First Name Last Name Time State Age Group
NT Margot Branigan 0:47:45 MN F 25-29
1 Madeline Miller 0:53:05 MA F 25-29
2 Margaret Hanscom 0:56:24 OR F 25-29
3 Kjerstin Anderson 1:03:36 MN F 25-29
4 Jessica Munn 1:09:56 VA F 25-29
Place First Name Last Name Time State Age Group
NT Whitney Spivey 0:48:09 NM F 30-34
1 Michelle McCarthy 0:51:50 MI F 30-34
2 Pamela Onchuck 0:54:48 WI F 30-34
3 Alison Cleary 0:56:08 RI F 30-34
4 Rene Hoover 0:57:01 NY F 30-34
5 Kristi Speer 0:59:40 WI F 30-34
6 Nicole Gibeau 1:00:56 CT F 30-34
7 Rachel Wellman 1:01:11 WI F 30-34
8 Mikala Shremshock 1:03:18 WV F 30-34
9 Liz Tesch 1:08:26 WI F 30-34
10 Caroline Saouma 1:08:39 UT F 30-34
11 Erin Hansen 1:10:38 MN F 30-34
12 Keri Berling 1:11:21 WI F 30-34
13 Aurora Rinehart 1:19:00 WI F 30-34
Place First Name Last Name
Time

State Age Group
NT Brandy Erholtz 0:47:45 CO F 35-39
NT Sarah Gall 0:49:14 IA F 35-39
1 Heather Meyers-Wimer 0:49:54 WI F 35-39
2 Amy Rusiecki 0:51:11 MA F 35-39
3 Kelly Wonder 0:58:46 WI F 35-39
4 Stephanie Ohme 0:59:14 WI F 35-39
5 Erika Kikuchi 1:08:06 CA F 35-39
6 Kristen Henslin 1:13:15 WI F 35-39
7 Kelly Trasti 1:14:40 MI F 35-39
8 Jana Knapp 1:18:30 WI F 35-39
9 Jackie O’Bryan 1:21:10 WI F 35-39
10 Summer Marthaler 1:29:40 WI F 35-39
11 Michelle Czlapinski 1:33:46 WI F 35-39
Place First Name Last Name Time State Age Group
NT Erin Block 0:48:36 MN F 40-44
NT Jennifer Chaudoir 0:49:44 WI F 40-44
NT Nicole Finstad 0:55:38 WI F 40-44
1 Sarah Bailey 1:03:23 WI F 40-44
2 Dawn Leone 1:03:23 NY F 45-49
Place First Name Last Name Time State Age Group
1 Anita Snyder 1:10:20 WI F 45-49
2 Tammy Strassburger 1:11:13 WI F 45-49
3 Loretta Wilbur 1:18:40 WI F 45-49
4 Laura Plummer 1:20:19 WI F 45-49
5 Fay Sukow 1:20:50 WI F 45-49
6 Patty Grove 2:18:15 WI F 45-49
Place First Name Last Name Time State Age Group
NT Ann Heaslett 0:57:48 WI F 50-54
1 Katy Class 0:57:58 MN F 50-54
2 Elizabeth Trachte 1:01:57 NY F 50-54
3 Johanna Rogers 1:02:08 ME F 50-54
4 Barbara Wilke 1:03:58 WI F 50-54
5 Karen Jansen 1:06:20 MN F 50-54
6 Linda Hall 1:15:19 MI F 50-54
7 Julie Bruggenthies 1:18:28 WI F 50-54
8 Amy Marsh 1:22:31 WI F 50-54
Place First Name Last Name Time State Age Group
1 Martha Karban 1:04:52 WI F 55-59
2 Pam Ogden 1:14:59 WI F 55-59
3 Denise Dion 1:16:49 VT F 55-59
4 Valerie Foley 1:17:03 WI F 55-59
5 Virginia Schuning 1:19:04 MN F 55-59
6 Beth Tarduno 1:25:37 NY F 55-59
7 Sarah Steele 1:25:49 WI F 55-59
Place First Name Last Name Time State Age Group
1 Caroline Ruud 1:09:18 MN F 60-64
2 Judy Punke 1:13:02 WI F 60-64
3 Linda McReynolds 1:34:51 WI F 60-64
4 Carol Gabrielsen 1:37:10 WI F 60-64
5 Mary Lou White 1:39:31 CT F 60-64
Place First Name Last Name Time State Age Group
1 Marcy Lewens 1:13:46 WI F 65-69
2 Kathleen Furlani 1:14:17 CT F 65-69
3 Jean Nistico 1:18:53 CO F 65-69
4 Patricia Tolleson 1:23:07 CO F 65-69
5 Kitty Rau 1:30:39 WI F 65-69
6 Chary Griffin 1:31:24 NY F 65-69
7 Carol Klitzke 1:34:04 MN F 65-69
8 Ann Wilson 2:12:46 CT F 65-69

Sr Women 10k Overall
Place First Name Last Name Time State Age Group
1 Brandy Erholtz 0:47:45 CO F 35-39
2 Margot Branigan 0:47:45 MN F 25-29
3 Whitney Spivey 0:48:09 NM F 30-34
4 Erin Block 0:48:36 MN F 40-44
5 Sarah Gall 0:49:14 IA F 35-39
6 Jennifer Chaudoir 0:49:44 WI F 40-44
7 Heather Meyers-Wimer 0:49:54 WI F 35-39
8 Amy Rusiecki 0:51:11 MA F 35-39
9 Michelle McCarthy 0:51:50 MI F 30-34
10 Madeline Miller 0:53:05 MA F 25-29
11 Pamela Onchuck 0:54:48 WI F 30-34
12 Michayla Heil 0:55:23 WI F 20-24
13 Nicole Finstad 0:55:38 WI F 40-44
14 Alison Cleary 0:56:08 RI F 30-34
15 Margaret Hanscom 0:56:24 OR F 25-29
16 Rebecca Mann 0:56:54 WA Australia
17 Rene Hoover 0:57:01 NY F 30-34
18 Ann Heaslett 0:57:48 WI F 50-54
19 Katy Class 0:57:58 MN F 50-54
20 Kelly Wonder 0:58:46 WI F 35-39
21 Ashley Evans 0:58:51 NY F 20-24
22 Corin Bowen 0:59:01 MI F 20-24
23 Stephanie Ohme 0:59:14 WI F 35-39
24 Kristi Speer 0:59:40 WI F 30-34
25 Lauren Brieant 0:59:48 NY F 20-24
26 Jennifer Maguder 1:00:48 NY F 20-24
27 Nicole Gibeau 1:00:56 CT F 30-34
28 Rachel Wellman 1:01:11 WI F 30-34
29 Lea Anthony 1:01:14 NY F 20-24
30 Elizabeth Trachte 1:01:57 NY F 50-54
31 Johanna Rogers 1:02:08 ME F 50-54
32 Mikala Shremshock 1:03:18 WV F 30-34
33 Sarah Bailey 1:03:23 WI F 40-44
34 Dawn Leone 1:03:23 NY F 45-49
35 Kjerstin Anderson 1:03:36 MN F 25-29
36 Barbara Wilke 1:03:58 WI F 50-54
37 Martha Karban 1:04:52 WI F 55-59
38 Karen Jansen 1:06:20 MN F 50-54
39 Erika Kikuchi 1:08:06 CA F 35-39
40 Liz Tesch 1:08:26 WI F 30-34
41 Caroline Saouma 1:08:39 UT F 30-34
42 Sarah Butler 1:08:52 NY F 20-24
43 Caroline Ruud 1:09:18 MN F 60-64
44 Jessica Munn 1:09:56 VA F 25-29
45 Anita Snyder 1:10:20 WI F 45-49
46 Erin Hansen 1:10:38 MN F 30-34
47 Tammy Strassburger 1:11:13 WI F 45-49
48 Keri Berling 1:11:21 WI F 30-34
49 Judy Punke 1:13:02 WI F 60-64
50 Kristen Henslin 1:13:15 WI F 35-39
51 Marcy Lewens 1:13:46 WI F 65-69
52 Kathleen Furlani 1:14:17 CT F 65-69
53 Kelly Trasti 1:14:40 MI F 35-39
54 Pam Ogden 1:14:59 WI F 55-59
55 Linda Hall 1:15:19 MI F 50-54
56 Denise Dion 1:16:49 VT F 55-59
57 Valerie Foley 1:17:03 WI F 55-59
58 Julie Bruggenthies 1:18:28 WI F 50-54
59 Jana Knapp 1:18:30 WI F 35-39
60 Loretta Wilbur 1:18:40 WI F 45-49
61 Jean Nistico 1:18:53 CO F 65-69
62 Aurora Rinehart 1:19:00 WI F 30-34
63 Virginia Schuning 1:19:04 MN F 55-59
64 Laura Plummer 1:20:19 WI F 45-49
65 Fay Sukow 1:20:50 WI F 45-49
66 Jackie O’Bryan 1:21:10 WI F 35-39
67 Amy Marsh 1:22:31 WI F 50-54
68 Patricia Tolleson 1:23:07 CO F 65-69
69 Beth Tarduno 1:25:37 NY F 55-59
70 Sarah Steele 1:25:49 WI F 55-59
71 Summer Marthaler 1:29:40 WI F 35-39
72 Kitty Rau 1:30:39 WI F 65-69
73 Chary Griffin 1:31:24 NY F 65-69
74 Michelle Czlapinski 1:33:46 WI F 35-39
75 Carol Klitzke 1:34:04 MN F 65-69
76 Linda McReynolds 1:34:51 WI F 60-64
77 Carol Gabrielsen 1:37:10 WI F 60-64
78 Mary Lou White 1:39:31 CT F 60-64
79 Ann Wilson 2:12:46 CT F 65-69
80 Patty Grove 2:18:15 WI F 45-49

Women’s Citizen 5K

Place First Name Last Name Time State Age Group
1 Kaylee Kornowski-Chaudoir 0:37:22 WI F 1-19
Place First Name Last Name Time State Age Group
1 Angie Voight 0:25:44 MN F 20-39
2 Carrie Carlton 0:27:08 NY F 20-39
3 Sarah Morgan 0:29:17 MN F 20-39
4 Angela Delf 0:29:45 WI F 20-39
5 Stephanie Salazar Kann 0:30:04 WI F 20-39
6 Karen Trott 0:31:03 MO F 20-39
7 Laura Gulso 0:31:15 WI F 20-39
8 Jody Oechsle 0:32:03 WI F 20-39
9 Erin Albu 0:33:01 MN F 20-39
10 Megan Jones 0:33:54 NY F 20-39
11 Leah Bauer 0:34:07 WI F 20-39
12 Kim Rauckman 0:38:53 WI F 20-39
13 Rachel Binczak 0:43:35 WI F 20-39
14 Crystal Eckstrom 0:46:32 WI F 20-39
15 Kate Heinz 0:47:57 WI F 20-39
16 Kimberly Milz 0:49:06 WI F 20-39
17 Hillarie Roth 0:55:02 WI F 20-39
18 Sara Pedicone 1:01:03 WI F 20-39
19 Karrie Spaulding 1:01:03 WI F 20-39
20 Madeline Miller 1:02:16 MA F 20-39
21 Heather Sikorski 1:03:11 WI F 20-39
22 Irene Baumann 1:03:30 WI F 20-39
23 Cassandra Yonash 1:06:54 WI F 20-39
24 Stacy Woodward 1:06:54 WI F 20-39
25 Marisa Anderson 1:07:22 WI F 20-39
26 Andrea Albers 1:10:51 WI F 20-39
Place First Name Last Name Time State Age Group
1 Ottilie Walls 0:31:35 MN F 40-49
2 Jacqueline Hendrickson 0:33:21 WI F 40-49
3 Jennifer Chaudoir 0:37:24 WI F 40-49
4 Janet Carey 0:41:49 WI F 40-49
5 Michelle Ganzer 0:43:37 WI F 40-49
6 Kristine Wendt 0:45:31 WI F 40-49
7 Sharon Robinson 0:46:23 WI F 40-49
Place First Name Last Name Time State Age Group
1 Debbie Quechow 0:35:19 WI F 50-59
2 Class Kary 0:36:00 MN F 50-59
3 Lisa Jones 0:37:32 NY F 50-59
4 Kate Murray 0:39:26 MN F 50-59
5 Pam Ogden 0:40:36 WI F 50-59
6 Virginia Smith 0:45:02 MA F 50-59
7 Karla Ebert 0:47:56 WI F 50-59
8 Geri Draz 0:52:51 WI F 50-59
9 Janet Riedel 0:53:08 WI F 50-59
10 Valorie Semingson 0:57:55 WI F 50-59
11 Linda Slowiak 1:00:31 WI F 50-59
12 Paula Dusick 1:00:33 MN F 50-59
13 JoAnn Spaulding 1:00:56 WI F 50-59
Place First Name Last Name Time State Age Group
1 Nancy McDaniel 0:44:04 WI F 60-69
2 Linda Erickson 0:49:33 WI F 60-69
3 Jerrilyn Brewer 1:00:10 WI F 60-69
4 Sheila Kersten 1:07:21 WI F 60-69
Place First Name Last Name Time State Age Group
1 Ellen Wing 0:51:26 WI F 70-120

Men’s Citizen 5K

Place First Name Last Name Time State Age Group
1 Alec Anderson 0:42:07 WI M 1-19
Place First Name Last Name Time State Age Group
1 Jared Kann 0:26:13 WI M 20-39
2 Jason Reed 0:26:43 CA M 20-39
3 JR Menard 0:26:52 WI M 20-39
4 James Platts 0:28:05 WA M 20-39
5 William Litzer 0:31:58 WI M 20-39
6 Pete Haenel 0:32:37 WI M 20-39
7 Jim Pedicone 0:40:45 WI M 20-39
8 Mackenzie Miller 1:03:30 WI M 20-39
9 Scott Kohlwey 1:04:35 WI M 20-39
10 Jonathan Thompson 1:10:52 WI M 20-39
Place First Name Last Name Time State Age Group
1 Kelly Mortenson 0:21:06 MN M 40-49
2 Paul Watson 0:27:51 MN M 40-49
3 Ted Theyerl 0:28:18 WI M 40-49
4 David Dominguese 0:28:46 WI M 40-49
5 Craig Hinden 0:29:08 WI M 40-49
6 Andrew Gast 0:31:26 WI M 40-49
7 Brian Wendt 0:31:54 WI M 40-49
8 Mark Anderson 0:42:04 WI M 40-49
9 Samuel McDowell 0:47:59 WI M 40-49
Place First Name Last Name Time State Age Group
1 Dave Jones 0:32:30 NY M 50-59
2 Kenneth Milz 0:38:48 WI M 50-59
3 Michael Kitzman 0:39:46 WI M 50-59
4 Tom Draz 0:46:51 WI M 50-59
5 Rodney Andreasen 0:52:39 WI M 50-59
6 Rick Melssen 0:57:55 WI M 50-59
Place First Name Last Name Time State Age Group
1 John Kann 0:28:26 WI M 60-69
2 Steve Harmon 0:40:07 WI M 60-69
3 Brian Riedel 0:42:07 WI M 60-69
4 Larry Veerkamp 0:43:07 IL M 60-69
5 David Riedel 0:43:22 WI M 60-69
6 Richard Koski 0:46:25 UT M 60-69
7 Bruce Brewer 1:00:10 WI M 60-69
8 Karl Spaulding 1:00:57 WI M 60-69
9 Ethan Miller 1:02:15 VA M 60-69
10 Marty Zens 1:12:44 WI M 60-69
Place First Name Last Name Time State Age Group
1 Jim Graupner 0:29:40 MN M 70-120

2015 USSSA Junior 5k National Championship Results

Junior Women’s A 5K
Bold=2015 National Team

Place First Name Last Name Time State
1 Jeanette Cudney 0:24:00 NY
2 Rachael Jones 0:27:12 NY
3 Ellie Lochner 0:28:23 WI
4 Annika Rogers 0:28:54 ME
5 Carolyn Neerdaels 0:29:42 WI
6 LIza Smith 0:30:01 MA
7 Megan Meives 0:30:31 WI
8 Tessa Otto 0:30:40 WI
9 Morgan Burd 0:31:00 NY
10 Megan Klaver 0:39:41 WI

Junior Women’s B 5K
Place First Name Last Name Time State
1 Annikka Johnson 0:29:51 WI
2 Sabrina Hagstrom 0:29:56 WI
3 Elicia Ericksen 0:30:56 WI
4 Katie Kelble 0:47:19 CO

Junior Men’s A 5K
Bold=2015 National Team

Place First Name Last Name Time State
1 Tim Buerger 0:21:39 MI
2 Tyler Dezago 0:21:39 NY
3 Paul Schmitt 0:21:58 WI
