Preliminary version of 2011 calendar (Please add your events to 2011 calendar using event form) 2011 Calendar sorted by date
Send calendar corrections or updates to
webmaster@trailrunner.com
No part of this calendar may be reproduced without written consent of ATRA.
August
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Email | Website |
| Wed 25 | VoyageurQuest Stage Race | 105M | Trail stage race | Grand Portage | MN | 19:00 | (218) 728-6443 | email | website |
| Thu 26 | East Montpelier Center Chase Race | 5M | Trail | Berlin | VT | 18:00 | (802) 223-6216 | | website |
| Fri 27 | The North Face Ultra-Trail du Mont-Blanc UTMB | 166k | Trail | Chamonix | FRANCE | 18:30 | | email | website |
| Fri 27 | Cheat Mountain Moonshine Madness | 50M | Trail | Beverly | WV | 21:00 | | | website |
| Fri 27 | The North Face Ultra-Trail du Mont-Blanc CCC | 98K | Trail | Chamonix | FRANCE | 11:30 | | email | website |
| Sat 28 | Blue Crab Bolt 10K Trail Running Series #3 | 10K | Trail | TBA | MD | TBD | (571) 251-6034 | email | website |
| Sat 28 | Go Home | 30k | Trail | North Vancouver, BC | CANADA | 9:00 | | email | website |
| Sat 28 | Baker Trail UltraChallenge | 50M | Trail | Brookville | PA | 6:30 | (412) 512-4544 | email | website |
| Sat 28 | DINO Trail Run - Town Run | 5K, 15K | Trail | Indianapolis | IN | 9:00 | (317) 336-7553 | email | website |
| Sat 28 | The Antelope Dash | 4M, 8M | Trail | Cheyenne | WY | 8:00 | (307) 760-3579 | email | website |
| Sat 28 | Silverton Alpine Marathon | 26.2M | Trail | Silverton | CO | 7:00 | (970) 387-5247 | | website |
| Sat 28 | Big Blue 5 and 10K Trail Run | 5k, 10k | Trail | W. Shore Lake Tahoe | CA | 9:00 | (530) 546-1019 | email | website |
| Sat 28 | Cascade Crest Classic | 100M | Ultra | Easton | WA | 10:00 | (208) 861-2453 | email | website |
| Sat 28 | Loryfest 8k Trail Race | 8k | Trail | Bellvue | CO | 9:30 | (303) 408-1195 | email | website |
| Sat 28 | Mud & Muck 5K Fun Run | 5k | Trail | Unity Village | MO | 9:00 | (816) 810-0440 | email | website |
| Sat 28 | 24 Hours of Waterbury | 12H, 24H | Trail | Waterbury | VT | 9:00 | | email | website |
| Sat 28 | 10th WMRA World Masters Mtn. Champs | 9K | Trail - Uphill | Korbielow | POLAND | TBD | | | website |
| Sat 28 | Town Loops 5k Stampede | 5k | Trail | Stowe | VT | 10:00 | (802) 253-7221 | email | website |
| Sat 28 | Five Peaks Trail Series | 8K | Trail | Cooking Lake Blackfoot Pk | CANADA | TBD | (604) 308-4666 | email | website |
| Sat 28 | Golden Gate Headlands 50K | 50K | Ultra | Sausalito | CA | 7:00 | (415) 456-6782 | email | website |
| Sat 28 | Cutthroat Classic | 11.1M | Trail | Mazama | WA | 7:30 | (509) 996-3287 | email | website |
| Sat 28 | Angeles Crest 100 Miler | 100M | Ultra | Wrightwood | CA | 5:00 | (626) 447-1574 | email | website |
| Sat 28 | Moose Mountain Trail Races | 16K, 29K | Trail | Calgary | CANADA | 10:00 | (403) 282-3554 | email | website |
| Sat 28 | North Country Trail Run | 26.2M, 50M | Trail/Ultra | Manistee | MI | 7:30 | (616) 261-9706 | | website |
| Sat 28 | Summer's End Trail Run | 5k, 1.5M | Trail | Saginaw | MI | 9:00 | (989) 513-5195 | email | website |
| Sat 28 | The North Face Ultra-Trail du Mont-Blanc TDS | 105k | Trail | Chamonix | FRANCE | 17:00 | | email | website |
| Sat 28 | USA 10k Trail Championships | 10K | Trail | Laurel Ridge | NC | 8:30 | | email | website |
| Sat 28 | Thomas Chamberas XC race | 6K | X Country | Carlisle | MA | 9:00 | (617) 515-8891 | email | website |
| Sat 28 | Angel Island 12K & 25K | 12K, 25K | Trail | Tiburon | CA | 9:00 | (415) 868-1829 | email | website |
| Sun 29 | Presidio Cross Country 5K | 5K | Trail | San Francisco | CA | 8:30 | (415) 978-0837 | email | website |
| Sun 29 | Race to the top of Vermont | 4.2M | Hill Climb | Stowe | VT | 9:00 | (802) 864-5794 | email | website |
| Sun 29 | Mt Ontake SkyMarathon | 42k | Trail | Otaki, Nagano | JAPAN | TBD | | | website |
| Sun 29 | 24 Hours of Waterbury - One Loop Edition | 8M | Trail | Waterbury | VT | 7:30 | | email | website |
| Sun 29 | Run The Canyon Trail Marathon & Half Marathon | 26.2M, 13.1M | Trail | Riverside | CA | 7:00 | (909) 319-8492 | email | website |
| Sun 29 | Hit The Hay Trail Run | 8.1M | Trail | Birdsboro | PA | 9:00 | (610) 913-1492 | email | website |
| Sun 29 | Trail del Rio en Memoria de Ricardo Guzman | 13K | Trail | Chiluca | MEXICO | TBD | | email | website |
| Sun 29 | Int. Astberg-Lauf - IBLC-Finale | 6k | Mountain | Tirol | AUSTRIA | 10:00 | | email | website |
| Sun 29 | GMAA Scholarship Cross Country 5K | 5K | X Country | South Burlington | VT | 9:00 | (802) 893-0547 | email | website |
| Sun 29 | Henry Isola | 4M | X Country | Bronx | NY | TBD | (212) 860-4455 | | website |
| Sun 29 | Green Lakes Endurance Runs | 50K, 100k | Trail | Fayetteville | NY | 6:00 | (315) 415-5562 | email | website |
| Sun 29 | Dirt Inspires Women's Half Marathon | 13.1M | Trail | Aptos | CA | 8:30 | (831) 662-3993 | email | website |
| Sun 29 | Salt Point Trail Runs | 11k, 26k, 50k | Trail/Ultra | Jenner | CA | 8:30 | | email | website |
| Mon 30 | Wee-Chi-Tah Trail Races | 10k, 13.1M | Trail | Wichita Falls | TX | 7:00 | (940) 692-6493 | email | website |
September
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Email | Website |
| Wed 1 | Salomon Autumn Trail Series | 5k | Trail | Bloomington | MN | 18:30 | (612) 239-0576 | email | website |
| Sat 4 | Meeteetse Absaroka Challenge | 5K, 10K, 15K | Trail | Meeteetse | WY | 10:00 | (307) 868-2603 | email | website |
| Sat 4 | Grand Teton Races | 26.2M, 50M, 100M | Trail | Alta | WY | 6:00 | (208) 787-2077 | email | website |
| Sat 4 | Annaberger-Berglauf in Annaberg | 5.1k | Mountain | Niedersterreich | AUSTRIA | 10:30 | | email | website |
| Sat 4 | Witchy Wolf | 15M | Trail | Omer | MI | 19:30 | | email | website |
| Sat 4 | Elk Meadow Trail Race | 5.5M | Trail | Evergreen | CO | 9:00 | (303) 674-6441 | email | website |
| Sat 4 | Dandelion Run | 5k, 10k | Trail | Mifflinburg | PA | 9:00 | (570) 837-1222 | email | website |
| Sat 4 | Saturday in the Park Women's 5K | 5K | X Country | Holmdel | NJ | 9:00 | (732) 542-6090 | email | website |
| Sat 4 | Tantalus Triple Trek | 10M, 50K | Ultra | Honolulu | HI | 5:30 | (808) 235-0577 | email | website |
| Sat 4 | Sunshine in September | 20k | Trail | Langdale, BC | CANADA | 9:00 | | email | website |
| Sat 4 | Lake Padden Relay | 10.35M | Trail | Bellingham | WA | 10:00 | (360) 647-6901 | email | website |
| Sat 4 | Neilsen Challenge | 2M | Trail | Colorado Springs | CO | 8:00 | (719) 633-2055 | | website |
| Sat 4 | Run or Walk a Crooked 5K for Meals on Wheels | 5k | Trail | Chapin | SC | 8:00 | (803) 345-6181 | email | website |
| Sat 4 | Old School Trail 4 Mile | 4M | Trail | Libertyville | IL | 8:00 | (847) 991-9466 | email | website |
| Sat 4 | Dark Series - The SHOE | 10k, 30k, 60k | Trail | Burnet | TX | 19:00 | (830) 613-6134 | email | website |
| Sat 4 | Ben Nevis Race | 8.7M | Trail | Fort Williams | SCOTLAND | 14:00 | | email | website |
| Sat 4 | Clinton Lake North Shore 8.5-Mile Trail Run | 8M | Trail | Kansas City | KS | 8:30 | (816) 810-0440 | email | website |
| Sat 4 | Salt Lake Half-Marathon & Relay Street Fair | 13M | Trail/Relay option | Salt Lake City | UT | 7:00 | (801) 947-0526 | email | website |
| Sat 4 | Kirkwood Trail Runs | 5K, 10K | Trail | Kirkwood | CA | 9:00 | (775) 588-5988 | email | website |
| Sat 4 | Bergen Peak Trail Run | 9.4M | Trail | Evergreen | CO | 9:20 | (303) 674-6441 | email | website |
| Sat 4 | Iron Mountain 50 mile Trail Run | 16M, 30M | Trail | Damascus | VA | 7:00 | (276) 944-6216 | email | website |
| Sun 5 | WMRA World Mountain Championships | 4.6K, 7.6K,11.5K | Trail | Kamnik | SLOVENIA | 10:30 | | | website |
| Sun 5 | Jerome Hill Climb | 5.25M | Hill Climb | Jerome | AZ | 8:00 | (602) 954-8341 | email | website |
| Sun 5 | Breck Crest Mountain Marathon | 5M, 12M, 24.5M | Trail | Breckenridge | CO | TBD | (970) 390-4760 | email | website |
| Sun 5 | Becca di Nona | 30k | mountain | Aosta-Charvensod | ITALY | TBD | | | website |
| Sun 5 | Walk in the Park 50K | 50K | Ultra | Kamloops, BC | CANADA | 7:30 | (250) 374-8072 | email | website |
| Sun 5 | 10K at 10,000 Feet | 10K | Trail | Steamboat Springs | CO | 10:00 | (970) 879-4300 | email | website |
| Sun 5 | Enoree Passage 50 Mile Run | 50M | Trail | Joanna | SC | 7:00 | (803) 405-1818 | email | website |
| Sun 5 | Labor Pain | ultra | Trail | Reading | PA | 8:00 | (610) 779-2668 | email | website |
| Sun 5 | Norris Dam Hard Trail Race | 12M | Trail | Oak Ridge | TN | 8:00 | (865) 567-0377 | email | website |
| Sun 5 | Run on the Sly | 8M, 50M, 20M, 50K | Trail/Ultra | Pollock Pines | CA | 6:15 | (916) 965-5938 | | website |
| Sun 5 | Wapack Trail Runs | 17.5M | Trail/ultra | Ipswich | NH | 8:00 | (978) 422-7867 | email | website |
| Mon 6 | Mt Baldy Run to the Top | 8M | Hill Climb | Mt Baldy | CA | 8:00 | (909) 982-5970 | email | website |
| Mon 6 | Lululemon Vasona Lake Run | 5M, 13.1M | Trail | Los Gatos | CA | 7:30 | (415) 999-2532 | email | website |
| Mon 6 | America Discovery Trail Marathon | 26.2M, 13.1M, 3.1M | Trail/relay | Colorado Springs | CO | 7:00 | (719) 635-3833 | email | website |
| Mon 6 | 49er Canyon 10M Classic | 10.45M | Other | Auburn | CA | 8:00 | (530) 878-0697 | email | website |
| Wed 8 | Wildwood Trail Trial | 10K | Time Trial | Portland | OR | 8:30 | (503) 667-0480 | email | website |
| Thu 9 | Wild Coast Wild Run | 112k | Stage race | East London | SOUTH AFRICA | TBD | | email | website |
| Fri 10 | Lost Soul Ultra | 50K, 100K, 100M | Ultra | Lethbridge, Alberta | CANADA | 8:00 | (403) 327-2241 | email | website |
| Fri 10 | Jungfrau Marathon | 42.195K | Trail | Interlaken, Switzerland | SWITZERLAND | TBD | | email | website |
| Fri 10 | Superior Sawtooth 100 Mile | 100M | Trail/ultra | Lutsen | MN | 6:00 | (507) 753-2240 | email | website |
| Fri 10 | Big South Fork R&T | 30M, 55M | Ride and Tie | Onieda | TN | 9:00 | (865) 693-4308 | email | website |
| Fri 10 | Wasatch Front 100 Miler | 100M | Ultra | East Layton | UT | 5:00 | (801) 489-6668 | email | website |
| Sat 11 | Doggie Dash | 2M | Trail | Shillington | PA | 9:15 | (610) 775-9776 | email | website |
| Sat 11 | Big South Fork R&T | 30M, 55M | Ride and Tie | Onieda | TN | 9:00 | (865) 693-4308 | email | website |
| Sat 11 | Warrior Dash | 3.17M | Trail and obstacles | North Plains | OR | 11:00 | (773) 770-6032 | email | website |
| Sat 11 | Wason Pond Fall Trail Running Series Race 1 | 5k | Trail | Chester | NH | 9:00 | (603) 845-7252 | email | website |
| Sat 11 | ENDURE THE BEAR | 50K, 30K, 15K, 5K | Trail | Big Bear | CA | 10:00 | (909) 533-9154 | email | website |
| Sat 11 | SunBare Whispers 5k | 5K | clothing optional | Ocean Isle Beach | NC | 10:00 | (704) 880-4561 | email | website |
| Sat 11 | Superior Trail 100 | 100M | Ultra | Lake Superior | MN | 5:00 | (218) 834-5491 | email | website |
| Sat 11 | Marine Mud Run | 5k | Trail | Knoxville | TN | TBD | (865) 688-4922 | email | website |
| Sat 11 | McKenzie River Trail Run | 50K | Ultra | Blue River | OR | 7:30 | (541) 686-6580 | email | website |
| Sat 11 | Heartbreak Ridge Half Marathon | 13.1M | Trail | Camp Pendleton | CA | 8:00 | (760) 725-6836 | | website |
| Sat 11 | Haliburton Forest | 50K, 50M, 100M | Ultra | West Guilford, Ontario | CANADA | 6:00 | (416) 422-5130 | email | website |
| Sat 11 | Alyeska Climbathon | 2K, 4.5K | Mountain | Girdwood | AK | 9:00 | (907) 754-2219 | email | website |
| Sat 11 | Tough as Granite Half Marathon, 10k and 5k Trail Run | 10k, 5k, 13.1M | Trail | Granite Bay | CA | TBD | (916) 400-4009 | email | website |
| Sat 11 | Superior Trail 50 Mile | 50M | Trail/ultra | Lutsen | MN | 6:00 | (507) 753-2240 | email | website |
| Sat 11 | Wascally Wabbit Twail Wun | 5M | Trail | Media | PA | 9:00 | (866) 338-5167 | email | website |
| Sat 11 | Mid Mountain Marathon | 26.2M | Trail | Park City | UT | 8:00 | (435) 649-6839 | email | website |
| Sat 11 | Plain 100 Mile Endurance Run | 100M | Ultra | Plain | WA | 5:00 | (425) 868-6565 | email | website |
| Sat 11 | Emerald Mountain Trail Run | 7.5M | Trail | Steamboat Springs | CO | 10:00 | (970) 879-4300 | email | website |
| Sat 11 | Dances with Dirt | 50k, 50m, 100k relay | Trail | Hell | MI | 6:00 | (734) 929-9027 | email | website |
| Sat 11 | Susquehanna Super Hike | 28.4M | Trail | Airville | PA | 7:00 | (717) 238-7017 | email | website |
| Sat 11 | Imogene Pass Run | 17.1M | Trail | Ouray | CO | 7:30 | (970) 728-0251 | email | website |
| Sat 11 | McGuire Mud Run | 10k | Trail | McGuire AFB | NJ | TBD | | | website |
| Sat 11 | Broken Toes 25k | 25k | Trail | Grant Park | OH | 8:30 | (937) 864-1625 | email | website |
| Sat 11 | Trapp Cabin 10k | 10k | Trail | Stowe | VT | 10:00 | (802) 253-7221 | email | website |
| Sat 11 | Groundhog Fall 50 | 50K | Ultra | Punxsutawney | PA | 7:00 | (814) 938-4149 | | website |
| Sat 11 | Paper Mill Run | 5K | Trail | Philadelphia | PA | TBD | (215) 438-5711 | email | website |
| Sat 11 | LOST MOUNTAIN RANCH Ride & Tie | 15M, 25M | Ride and Tie | Sequim | WA | 9:00 | (360) 681-5218 | email | website |
| Sat 11 | Rio Del Lago | 100M | Ultra | Granite Bay | CA | 6:00 | | email | |
| Sat 11 | Carrera de La Sagra | | Trail | Puebla de Don Fadrique | GRANADA, SPAIN | TBD | | | website |
| Sat 11 | Mud Creek Crawl | 5k, 10K | Trail | Sanford | MI | 9:30 | (989) 835-3716 | email | website |
| Sat 11 | Lake of The Sky Trail Run | 26.2M, 50k, 8.5M | Trail | Tahoe City | CA | 7:00 | (775) 232-7933 | | |
| Sat 11 | Uncle Joe 50 Km Ultramarathon | 50km | Trail | (near) Newport | WA | 9:30 | (509) 924-8229 | email | website |
| Sat 11 | IKEA-Montour Trail Half Marathon | 13.2M, 5K | Trail | Pittsburgh | PA | 8:00 | (724) 695-2638 | email | website |
| Sat 11 | Women's Half Marathon Trail Run | 13.1M | Trail | Clifton | VA | 8:30 | (401) 987-8172 | email | website |
| Sat 11 | Try A Trail - 14km | 14K | Trail | Winnipeg, Manitoba | CANADA | TBD | (204) 227-8698 | email | website |
| Sat 11 | Alta Peruvian Lodge | 8K | Trail | Alta | UT | 16:00 | (801) 328-8589 | email | website |
| Sat 11 | Farnum Five 5 | 5M | Trail | Lebanon | NH | TBD | (603) 448-5121 | email | website |
| Sun 12 | Moscow Moutain Madness | 12M | Trail | Moscow | ID | 9:20 | | email | website |
| Sun 12 | Tor des Gants | 200M | Trail | Courmayeur | ITALY | 10:00 | | email | website |
| Sun 12 | Treadhead Trail Run | 5M | Trail | Lake Geneva | WI | 9:00 | (715) 592-5095 | email | website |
| Sun 12 | Stumpy's Marathon | 26.2M | Trail | Newark | DE | 8:30 | (215) 204-3315 | email | website |
| Sun 12 | Run to Fall 5k | 5k | X Country | Northwood | NH | 10:00 | (603) 300-8269 | email | website |
| Sun 12 | Tri-Trail Challenge | 1K, 3K, 7K | Trail | Eugene | OR | 8:00 | (541) 484-9883 | | website |
| Sun 12 | Bradbury Bruiser | 12M | Trail | Pownal | ME | 9:00 | (207) 797-3560 | email | website |
| Sun 12 | Fall Mountain Highway Madness | 15K, 30K, 45K, 60K | Trail | N Vancouver, BC | CANADA | 7:30 | | email | website |
| Sun 12 | La Sportiva Evergold 10K | 10K | Trail | Vail | CO | 10:00 | (970) 479-2280 | email | website |
| Sun 12 | Denver Half Marathon | 13.1M | Trail | Cherry Creek Reservoir | CO | 9:00 | (303) 926-1017 | email | website |
| Sun 12 | Dirty Legs Summer Trail Running Series #5 | Kids, 2mi, 10k, 21k | Trail | Henry Coe State Park | CA | 8:30 | (408) 426-0509 | email | website |
| Sun 12 | Monster Marathon | 13.1M, 26.2M | Trail | Virgil | NY | 7:30 | (607) 659-4686 | email | website |
| Sun 12 | Thunder Run - Black Hills Trail Running Series | 9M | Trail | Rapid City | SD | 9:00 | (605) 000-0000 | email | website |
| Sun 12 | Lehigh Valley Hospital Marathon for Via | 26.2M | Trail and Relay | Allentown | PA | 7:00 | (484) 893-5389 | email | website |
| Sun 12 | Wild Cherry Loop Trail Half Marathon | 13.1M | Trail | Bethel | OH | 9:00 | (720) 985-9047 | email | website |
| Sun 12 | Curly's Half-Marathon & 5K | 13.1M, 5K | Trail | Pittsfield | MA | 8:00 | (518) 696-3961 | email | website |
| Sun 12 | Helvetia Mountain Trail Run | 10K | Trail | Helvetia | WV | 11:00 | (304) 924-5835 | email | website |
| Sun 12 | Tioga Pass Run | 12.4M | Mountain Uphill | Lee Vining | CA | 8:00 | (760) 648-7288 | email | website |
| Sun 12 | Canadian Rocky Mountain 1/2 Marathon | 13.1M | gravel/paved trail | Canmore, Alberta | CANADA | TBD | (403) 678-3332 | | website |
| Sun 12 | Turkey & Taturs 50K/25K/10K | 10K, 25K 50K | Trail | Tulsa | OK | 7:00 | (918) 244-6918 | email | website |
| Sun 12 | Fssener-Jchle Berglauf Hillclimb | 5.8k | Mountain | Tirol | AUSTRIA | 10:30 | | email | website |
| Sun 12 | vila SkyRace | | Trail | Caracas | VENEZUELA | TBD | | | website |
| Wed 15 | Salomon Autumn Trail Series | 5k | Trail | Bloomington | MN | 18:30 | (612) 239-0576 | email | website |
| Thu 16 | Fleet Feet Dirt Cheap Trail Race Series | 4M - 6M | Trail | Elison Wetlands,Rochester | NY | 18:30 | (585) 697-3338 | email | website |
| Fri 17 | ROCK CUT HOBO RUN 10K | 10K | Trail | Rockford | IL | 19:00 | (815) 877-8164 | email | website |
| Fri 17 | Reach the Beach Relay | 200M | Relay | Franconia Notch | NH | TBD | (508) 881-4505 | email | website |
| Fri 17 | CHESAPEAKE Fall Ride & Tie | 10M, 15M, 20M, 25M, 30M | Ride and Tie | Fair Hill | MD | 9:00 | (410) 420-7678 | email | website |
| Fri 17 | Coyote Howl Nite Run | 10k | Trail | Rockford | IL | TBD | (815) 877-8164 | email | website |
| Sat 18 | Gunpowder Keg Ultra Trail Races | 10.5M, 21M, 50K | Trail | Baltimore | MD | 8:00 | (410) 821-1799 | email | website |
| Sat 18 | Frosty Mountain Trail Race | 25K, 50K | Trail | Vancouver, BC | CANADA | TBD | (604) 990-9815 | email | website |
| Sat 18 | Mountain Top Trail Half Marathon | 13.1M, 5k | Trail | Copperhill | TN | 9:00 | (404) 217-0041 | | website |
| Sat 18 | Run, Rabbit, Run, Steamboat Springs 50 Mile Run | 50M | Trail | Steamboat Springs | CO | 6:00 | (870) 221-2270 | email | website |
| Sat 18 | Hocking Hills Indian Run | 60K, 40K, 20K, 10K, 5K | Trail | Logan | OH | 7:00 | (740) 385-2750 | email | website |
| Sat 18 | BIG EAU PLEINE PARK TRAIL RUN | 4M, 7M, 9M | Trail | Mosinee | WI | 10:00 | (715) 675-5850 | email | website |
| Sat 18 | 12 Hour Adventure Trail Run | 12 Hour | Trail | Triangle | VA | 7:00 | (703) 403-0138 | email | website |
| Sat 18 | Trees and Trails 5K | 5M | 1/2 trail | Mahtomedi | MN | 9:00 | (651) 653-7401 | email | website |
| Sat 18 | XTERRA National Trail Running Championship | 5k, 10k, 21k | Trail | Bend | OR | 9:00 | (877) 751-8880 | email | website |
| Sat 18 | Five Peaks Trail Series | 6K, 12K | Trail | Sutton, Ottawa | CANADA | 10:00 | (604) 308-4666 | email | website |
| Sat 18 | City of Lakes Trail Loppett | 5k, 13.1M | Trail | Minneapolis | MN | TBD | (612) 604-5330 | email | website |
| Sat 18 | The North Face Endurance Challenge | 50m | Trail | Madison | WI | 5:00 | (214) 451-1909 | email | website |
| Sat 18 | Return to Cool Ride & Tie | 4M, 9M, 13M, 22M | Ride and Tie | Cool | CA | TBD | (530) 886-0890 | email | website |
| Sat 18 | Run for the Trails | 5M, 10M | Trail | Hamilton | MA | 11:00 | (978) 356-5070 | email | website |
| Sat 18 | BAYS MOUNTAIN TRAIL RACE | 15M | Trail | Kingsport | TN | 8:30 | (423) 345-2335 | email | website |
| Sat 18 | Redwood Park | 10K, 10k,30k, 50k | Trail | Oakland | CA | 8:00 | | email | website |
| Sat 18 | Warrior Dash | 3.23M | Trail and obstacles | Windham | NY | 9:00 | (773) 770-6032 | email | website |
| Sat 18 | Odyssey Trail Races | 13.1M, 26.2M, 40M | Trail | Clifton Forge | VA | 7:00 | (540) 444-4422 | email | website |
| Sat 18 | NCFBA Back to School Runs | 5K, 10K | Trail | Pleasanton | CA | 8:30 | (209) 795-7832 | email | website |
| Sat 18 | Autumn Color Run | 13.1M, 5k, 10k | Trail | Buena Vista | CO | 9:00 | (719) 221-2867 | email | website |
| Sat 18 | Walker North Country Marathon | 6.2M, 13.1M, 26.2M | Trail and relay | Walker | MN | 9:00 | (218) 547-4157 | email | website |
| Sat 18 | Pine to Palm 100 Mile | 100M | Trail | Williams | OR | 6:00 | (541) 201-0014 | email | website |
| Sat 18 | Jelm Mountain Trail Run | 10M | Trail | Laramie | WY | 9:00 | (307) 760-4930 | email | website |
| Sat 18 | Goodenow Grove Trail Run | 5K | Trail | Beecher | IL | 9:00 | (708) 946-2216 | email | website |
| Sat 18 | Harvest Hustle 5K | 5k | Trail | Beecher | IL | 8:30 | (815) 727-8700 | email | website |
| Sat 18 | Imperial Trail '10 | 37.28M | Trail | Fountainbleu | FRANCE | TBD | | email | |
| Sat 18 | Abel Tasman Coastal Classic | 32K | Trail | Abel Tasman National Pk. | NEW ZEALAND | TBD | | email | website |
| Sat 18 | Puffer Butte Huff and Puff Run | 2M, 5M | Trail | Anatone | ID | 9:00 | (208) 743-7216 | email | website |
| Sat 18 | Upstate New York XC Series | 5K | X Country | Genesee Valley Park | NY | 13:00 | | | website |
| Sat 18 | Sombrero Ranch Round-Up | 4.1M | Trail | Estes Park | CO | 9:00 | (303) 444-7223 | email | website |
| Sat 18 | Mount Helena | 5.6M | Trail | Helena | MT | 10:00 | (406) 442-0924 | email | website |
| Sat 18 | Katy Trail 50 | 50M | Trail | Boonville | MO | 7:00 | (913) 244-4666 | email | website |
| Sat 18 | Moeben Ultra Marathon | 25k, 50k | Trail | Mammoth Mountain | CA | 6:30 | (760) 937-2406 | email | website |
| Sat 18 | Horseshoe Challenge | 10k, 20k | Trail | Driggs | ID | 9:00 | (208) 201-1622 | email | website |
| Sat 18 | ROCK CUT HOBO RUN 25K | 25K | Trail | Rockford | IL | 12:00 | (815) 877-8164 | email | website |
| Sat 18 | Five Peaks Trail Series | 8K | Trail | Canmore Nordic, Alberta | CANADA | TBD | (604) 308-4666 | email | website |
| Sat 18 | Equinox Marathon | 26.2M | Trail | Fairbanks | AK | 8:00 | (907) 452-8351 | | website |
| Sat 18 | Pleasanton Ridge Run | 3m, 5m, 7m | Trail | Pleasanton | CA | 8:30 | (925) 998-0734 | email | website |
| Sat 18 | Mountwood 12 Mile Challenge | 12M | Trail | Volcano | WV | 9:00 | (304) 422-0850 | email | website |
| Sat 18 | Hidden Peak Challenge | 4M | Trail | Snowbird | UT | 10:00 | (801) 583-6281 | email | website |
| Sat 18 | Youngstown Ultra Classic | 50Km | Trail | Youngstown | OH | 8:30 | (330) 395-8760 | email | website |
| Sun 19 | Sentiero delle Grigne Trofeo Scaccabarozzi | | Trail | pasturo, Lecco | ITALY | TBD | | | website |
| Sun 19 | Harmon Farms 10 Miler Trail Run | 5M, 10M | Trail | Inver Grove Heights | MN | 8:00 | (651) 688-9143 | email | website |
| Sun 19 | Boulder Marathon/Half Marathon | 13.1M, 26.2M | Trail | Boulder | CO | 8:00 | (303) 859-0244 | email | website |
| Sun 19 | Pisgah Mountain | 14.2M, 50K | Ultra | Chesterfield | NH | 8:45 | (603) 363-8420 | | website |
| Sun 19 | Emerald Bay Trail Run | 12K | Trail | W. Shore Lake Tahoe | CA | TBD | (530) 546-1019 | email | website |
| Sun 19 | ROCK CUT HOBO RUN 50K | 25K | Trail | Rockford | IL | 12:00 | (815) 877-8164 | email | website |
| Sun 19 | Diablo Marathon | 4M, 7M, 13.1M, 26.2M | Trail | Clayton | CA | 8:30 | (415) 999-2532 | email | website |
| Sun 19 | Dirty Legs Summer Trail Running Series #6 | Kids, 2mi, 10k, 21k | Trail | Garland Ranch | CA | 8:30 | (408) 426-0509 | email | website |
| Sun 19 | Pony Express Run | 15M | Trail | Woodland Park | CO | 8:00 | (719) 260-8993 | | website |
| Sun 19 | Xterra Alabama @ Cheaha State Park | 10k | Trail | Delta | AL | 8:30 | (404) 310-3628 | email | website |
| Sun 19 | R.B. WINTER TRAIL CHALLENGE | 13.1M, 26.2M | Trail | Mifflinburg | PA | 8:00 | (570) 837-1222 | email | website |
| Sun 19 | Lead King Loop 25K Trail Run | 25K | Trail | Marble | CO | 8:30 | (970) 704-1275 | email | website |
| Sun 19 | Oak Openings Stampede | 25k | Trail | Toledo | OH | 9:00 | (419) 410-2359 | email | website |
| Sun 19 | TCRS #8 | 5M | Trail | Ring Mountain | CA | 9:00 | | | website |
| Sun 19 | PEAK TO BEAK RUN | 18K | X Country | Kelowna | CANADA | 9:00 | (604) 712-5836 | email | website |
| Sun 19 | Leelanau Peninsula Vintners Harvest Stompede | 5K, 7M | Trail | Suttons Bay | MI | 9:00 | (231) 357-3222 | email | website |
| Sun 19 | Bushwacker Adventure Run | 10M | Navigation Trail | Clifton | VA | 9:00 | (571) 251-6034 | email | website |
| Sun 19 | Big Foot 10k | 10k | Trail | Bend | OR | 9:00 | (877) 751-8880 | email | website |
| Sun 19 | Upstate New York XC Series | 5K | X Country | Baldwinsville HS | NY | 11:00 | | | website |
| Sun 19 | FAAP FALL CLASSIC 5K | 5k | Trail | Pittsburgh | PA | 9:00 | (724) 612-2347 | email | website |
| Mon 20 | 8 in the Rough | 8M | Trail | Glenwood | NY | 10:00 | (716) 574-0888 | email | website |
| Tue 21 | Capilano Canyon Night Run - Midsummer | 12k, 18k | Trail | North Vancouver, BC | CANADA | 9:00 | | email | website |
| Wed 22 | Sodom Pond Run | 4M | Trail | Montpelier | VT | 18:00 | (802) 223-6216 | | website |
| Fri 24 | Ketchum YMCA, Stair Climb to the Top! | 1500 steps | Stair Climb | Los Angeles | CA | 8:00 | (213) 639-7451 | email | website |
| Fri 24 | South Hills Trail Series, Race #2 | 3.2M | Trail | Helena | MT | 10:00 | (406) 431-0697 | email | website |
| Fri 24 | Bear 100 | 100M | Ultra | Preston | ID | 6:00 | (435) 563-3647 | email | website |
| Sat 25 | Birkie Trail Run & Trek | 26.2M | Trail | Cable to Hayward | WI | 9:00 | (715) 634-5025 | email | website |
| Sat 25 | Flat Rock Endurance Trail Runs | 25K, 50K | Trail/Ultra | Independence | KS | 7:30 | (316) 689-6829 | email | website |
